
BI3Wselfmade
xboxData freshness needs a signed-in refresh
BI3Wselfmade may have newer matches and stats that are not shown yet. To keep processing available for everyone, guest visits use the latest cached data and do not start a refresh.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.
Match History
Showing 15 of 577 matches
Recent Matches
Nov 08, 2026, 03:08
Paramo
Squad TPPMatch not parsed yet
Nov 08, 2026, 02:53
Paramo
Squad TPPMatch not parsed yet
Nov 08, 2026, 02:40
Erangel
Squad TPPMatch not parsed yet
Nov 08, 2026, 02:34
Paramo
Squad TPPMatch not parsed yet
Nov 08, 2026, 02:21
SE
PI
Miramar
Squad TPPPlace
#019Kills
1+0
Damage
223.85
Time
7:54
Nov 08, 2026, 00:33
Erangel
Squad TPPMatch not parsed yet
Nov 08, 2026, 00:25
Erangel
Squad TPPMatch not parsed yet
Nov 08, 2026, 00:05
Miramar
Squad TPPMatch not parsed yet
Nov 07, 2026, 23:46
Erangel
Squad TPPMatch not parsed yet
Nov 07, 2026, 23:24
Erangel
Squad TPPMatch not parsed yet
Nov 07, 2026, 22:47
Erangel
Squad TPPMatch not parsed yet
Nov 07, 2026, 22:43
Paramo
Squad TPPMatch not parsed yet
Nov 07, 2026, 22:10
Erangel
Squad TPPMatch not parsed yet
Nov 07, 2026, 21:22
Miramar
Squad TPPMatch not parsed yet
Nov 07, 2026, 20:55
Paramo
Squad TPPMatch not parsed yet
| Streamers | Date | Map | Mode | Place | Kills | Damage | Time | Actions |
|---|---|---|---|---|---|---|---|---|
Nov 08, 2026, 03:08 | Paramo | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 08, 2026, 02:53 | Paramo | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 08, 2026, 02:40 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 08, 2026, 02:34 | Paramo | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
SE PI | Nov 08, 2026, 02:21 | Miramar | Squad TPP | #019 | 1+0 | 223.85 | 7:54 | |
Nov 08, 2026, 00:33 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 08, 2026, 00:25 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 08, 2026, 00:05 | Miramar | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 23:46 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 23:24 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 22:47 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 22:43 | Paramo | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 22:10 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 21:22 | Miramar | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 20:55 | Paramo | Squad TPP | #000 | 0+0 | 0 | 0:00 |
- Showing the latest available match history.
- Available history depends on tracked matches and retention.
- Only public survival normal matches appear here.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.