
Picklednick7752
xboxData freshness needs a signed-in refresh
Picklednick7752 may have newer matches and stats that are not shown yet. To keep processing available for everyone, guest visits use the latest cached data and do not start a refresh.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.
Match History
Showing 15 of 560 matches
Recent Matches
Nov 08, 2026, 03:28
Miramar
Squad TPPMatch not parsed yet
Nov 08, 2026, 02:58
Erangel
Squad TPPPlace
#001Kills
2+4
Damage
612.61
Time
22:53
Nov 08, 2026, 02:44
Miramar
Squad TPPMatch not parsed yet
Nov 08, 2026, 02:39
Erangel
Squad TPPMatch not parsed yet
Nov 08, 2026, 02:21
Miramar
Squad TPPMatch not parsed yet
Nov 08, 2026, 02:09
Paramo
Squad TPPMatch not parsed yet
Nov 08, 2026, 01:42
Miramar
Squad TPPMatch not parsed yet
Nov 07, 2026, 09:38
Miramar
Squad TPPMatch not parsed yet
Nov 07, 2026, 09:21
Erangel
Squad TPPMatch not parsed yet
Nov 07, 2026, 08:56
Erangel
Squad TPPMatch not parsed yet
Nov 07, 2026, 08:47
Paramo
Squad TPPMatch not parsed yet
Nov 07, 2026, 07:22
Paramo
Squad TPPMatch not parsed yet
Nov 07, 2026, 06:59
Miramar
Squad TPPMatch not parsed yet
Nov 07, 2026, 06:36
Erangel
Duo TPPMatch not parsed yet
Nov 07, 2026, 03:04
Paramo
Duo TPPMatch not parsed yet
| Streamers | Date | Map | Mode | Place | Kills | Damage | Time | Actions |
|---|---|---|---|---|---|---|---|---|
Nov 08, 2026, 03:28 | Miramar | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 08, 2026, 02:58 | Erangel | Squad TPP | #001 | 2+4 | 612.61 | 22:53 | ||
Nov 08, 2026, 02:44 | Miramar | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 08, 2026, 02:39 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 08, 2026, 02:21 | Miramar | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 08, 2026, 02:09 | Paramo | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 08, 2026, 01:42 | Miramar | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 09:38 | Miramar | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 09:21 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 08:56 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 08:47 | Paramo | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 07:22 | Paramo | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 06:59 | Miramar | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 06:36 | Erangel | Duo TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 07, 2026, 03:04 | Paramo | Duo TPP | #000 | 0+0 | 0 | 0:00 |
- Showing the latest available match history.
- Available history depends on tracked matches and retention.
- Only public survival normal matches appear here.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.