
Uniq CasH 1
xboxData freshness needs a signed-in refresh
Uniq CasH 1 may have newer matches and stats that are not shown yet. To keep processing available for everyone, guest visits use the latest cached data and do not start a refresh.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.
Match History
Showing 15 of 437 matches
Recent Matches
Nov 02, 2026, 06:23
UN
Erangel
Squad TPPPlace
#001Kills
11+2
Damage
782.2
Time
24:20
Nov 02, 2026, 06:14
Erangel
Squad TPPMatch not parsed yet
Nov 02, 2026, 05:53
Miramar
Squad TPPMatch not parsed yet
Nov 01, 2026, 21:54
Erangel
Squad TPPMatch not parsed yet
Nov 01, 2026, 21:47
Erangel
Squad TPPMatch not parsed yet
Nov 01, 2026, 21:38
Karakin
Duo TPPMatch not parsed yet
Nov 01, 2026, 21:01
Erangel
Squad TPPMatch not parsed yet
Nov 01, 2026, 20:44
Erangel
Squad TPPMatch not parsed yet
Nov 01, 2026, 20:30
Erangel
Squad TPPMatch not parsed yet
Nov 01, 2026, 20:11
Rondo
Squad TPPMatch not parsed yet
Nov 01, 2026, 19:50
Miramar
Squad TPPMatch not parsed yet
Nov 01, 2026, 19:44
Erangel
Squad TPPMatch not parsed yet
Nov 01, 2026, 19:37
Rondo
Squad TPPMatch not parsed yet
Nov 01, 2026, 19:12
Erangel
Squad TPPMatch not parsed yet
Nov 01, 2026, 18:44
Rondo
Squad TPPMatch not parsed yet
| Streamers | Date | Map | Mode | Place | Kills | Damage | Time | Actions |
|---|---|---|---|---|---|---|---|---|
UN | Nov 02, 2026, 06:23 | Erangel | Squad TPP | #001 | 11+2 | 782.2 | 24:20 | |
Nov 02, 2026, 06:14 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 02, 2026, 05:53 | Miramar | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 21:54 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 21:47 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 21:38 | Karakin | Duo TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 21:01 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 20:44 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 20:30 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 20:11 | Rondo | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 19:50 | Miramar | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 19:44 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 19:37 | Rondo | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 19:12 | Erangel | Squad TPP | #000 | 0+0 | 0 | 0:00 | ||
Nov 01, 2026, 18:44 | Rondo | Squad TPP | #000 | 0+0 | 0 | 0:00 |
- Showing the latest available match history.
- Available history depends on tracked matches and retention.
- Only public survival normal matches appear here.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.