Laser Sight
Grip / Laser
Performance by Weapon6-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | R45 | Handgun | 59 | 72.88% -0.93pp | 16.95% +5.05pp | 35.8 |
| 2 | Deagle | Handgun | 98 | 80.61% +10.45pp | 13.27% +1.17pp | 32.4 |
| 3 | P1911 | Handgun | 311 | 71.38% -4.52pp | 9.65% -0.12pp | 24.0 |
| 4 | MG3 | ETC | 83 | 83.13% +4.34pp | 8.43% +2.03pp | 24.5 |
| 5 | BerylM762 | AR | 4,353 | 71.10% -0.20pp | 7.44% +1.73pp | 24.7 |
| 6 | Duncans_M416 | Unknown | 28 | 60.71% -39.29pp | 7.14% +7.14pp | 21.8 |
| 7 | QBZ95 | AR | 1,347 | 73.94% +0.57pp | 6.83% +2.02pp | 24.4 |
| 8 | UMP45 | SMG | 13,319 | 66.80% -0.96pp | 6.81% +0.62pp | 25.8 |
| 9 | Mk47Mutant | AR | 1,724 | 80.34% +7.72pp | 6.79% +0.04pp | 27.0 |
| 10 | P92 | Handgun | 635 | 87.09% +6.24pp | 6.30% -0.98pp | 20.2 |
| 11 | SCAR-L | AR | 3,792 | 70.68% -2.19pp | 6.12% +0.28pp | 23.3 |
| 12 | SKS | DMR | 3,719 | 77.63% -1.19pp | 6.05% -0.31pp | 28.6 |
| 13 | AUG A3 | AR | 7,020 | 71.03% -1.87pp | 5.93% +0.34pp | 23.1 |
| 14 | ACE32 | AR | 5,169 | 69.97% -3.32pp | 5.69% -0.24pp | 24.9 |
| 15 | MP5K | SMG | 33,377 | 65.07% -2.14pp | 5.55% +0.60pp | 19.9 |
| 16 | M416 | AR | 10,965 | 71.09% -1.29pp | 5.47% -0.06pp | 23.2 |
| 17 | Mk12 | DMR | 5,719 | 78.74% -0.92pp | 5.32% -0.40pp | 25.8 |
| 18 | Vector | SMG | 9,817 | 70.90% -0.07pp | 5.03% +0.30pp | 18.3 |
| 19 | Glock 18 | Handgun | 1,853 | 74.47% -3.92pp | 4.37% +0.01pp | 13.7 |
| 20 | O12 | Shotgun | 47 | 63.83% -18.31pp | 4.26% -6.45pp | 43.1 |
| 21 | Skorpion | Handgun | 495 | 75.35% +0.35pp | 3.84% +2.56pp | 12.9 |
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.