Lightweight Fore Grip
Grip / Laser
Analysis window at last refresh: Jul 24, 2026 – Jul 28, 2026 (UTC)
4-day rolling telemetry windowLast refreshed: Jul 28, 2026, 3:31 AM UTCAttachment aggregates refresh daily
Performance by Weapon4-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | O12 | Shotgun | 30 | 93.33% +33.33pp | 10.00% -10.00pp | 39.2 |
| 2 | Duncans_M416 | Unknown | 99 | 74.75% -25.25pp | 8.08% -9.57pp | 20.1 |
| 3 | UMP45 | SMG | 20,419 | 67.90% +0.04pp | 7.58% +1.64pp | 25.0 |
| 4 | Beryl M762 | AR | 13,784 | 72.91% -0.09pp | 7.14% +0.89pp | 24.2 |
| 5 | Mk47 Mutant | AR | 12,855 | 77.57% -0.61pp | 6.60% +0.94pp | 26.2 |
| 6 | QBZ | AR | 3,185 | 71.77% -3.91pp | 6.50% +1.07pp | 22.2 |
| 7 | G36C | AR | 31 | 54.84% -45.16pp | 6.45% +0.57pp | 28.3 |
| 8 | ACE32 | AR | 23,301 | 71.34% -2.60pp | 6.45% +1.16pp | 23.6 |
| 9 | AUG | AR | 31,768 | 73.51% +0.25pp | 6.37% +0.94pp | 22.2 |
| 10 | M416 | AR | 32,366 | 73.72% -0.06pp | 6.32% +0.74pp | 22.2 |
| 11 | SCAR-L | AR | 8,353 | 73.67% -0.66pp | 6.14% +0.63pp | 23.0 |
| 12 | SKS | DMR | 66,488 | 77.66% -1.52pp | 6.11% -0.26pp | 27.9 |
| 13 | MP5K | SMG | 39,205 | 68.04% -0.21pp | 5.48% +0.45pp | 19.4 |
| 14 | Mk12 | DMR | 422,476 | 77.10% -1.40pp | 5.19% -0.44pp | 24.7 |
| 15 | Vector | SMG | 15,339 | 73.55% +0.26pp | 4.92% +0.51pp | 17.8 |
| 16 | Skorpion | Handgun | 296 | 82.77% +0.95pp | 3.04% -3.02pp | 12.9 |
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.