Foregrip
Grip / Laser
Analysis window at last refresh: Jul 24, 2026 – Jul 28, 2026 (UTC)
4-day rolling telemetry windowLast refreshed: Jul 28, 2026, 3:31 AM UTCAttachment aggregates refresh daily
Performance by Weapon4-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | O12 | Shotgun | 48 | 70.83% +10.83pp | 14.58% -5.42pp | 39.7 |
| 2 | UMP45 | SMG | 69,761 | 67.61% -0.25pp | 7.46% +1.52pp | 24.8 |
| 3 | Tommy Gun | SMG | 18,975 | 68.94% -1.09pp | 7.17% +0.93pp | 24.2 |
| 4 | Beryl M762 | AR | 158,326 | 72.69% -0.31pp | 6.75% +0.50pp | 24.0 |
| 5 | Mk47 Mutant | AR | 11,339 | 74.87% -3.31pp | 6.75% +1.09pp | 26.3 |
| 6 | QBZ | AR | 11,490 | 71.86% -3.82pp | 6.50% +1.07pp | 22.3 |
| 7 | ACE32 | AR | 132,033 | 71.79% -2.15pp | 6.48% +1.19pp | 23.4 |
| 8 | SKS | DMR | 36,425 | 78.01% -1.17pp | 6.48% +0.11pp | 27.7 |
| 9 | Duncans_M416 | Unknown | 610 | 78.36% -21.64pp | 6.39% -11.26pp | 21.1 |
| 10 | SCAR-L | AR | 33,790 | 72.92% -1.41pp | 6.32% +0.81pp | 22.7 |
| 11 | M416 | AR | 213,401 | 72.55% -1.23pp | 6.14% +0.56pp | 21.9 |
| 12 | AUG | AR | 442,958 | 72.78% -0.48pp | 6.07% +0.64pp | 22.0 |
| 13 | MP5K | SMG | 146,179 | 67.89% -0.36pp | 5.47% +0.44pp | 19.2 |
| 14 | Mk12 | DMR | 100,837 | 77.56% -0.94pp | 5.47% -0.16pp | 24.8 |
| 15 | G36C | AR | 240 | 75.83% -24.17pp | 5.00% -0.88pp | 22.3 |
| 16 | Vector | SMG | 37,842 | 72.22% -1.07pp | 4.93% +0.52pp | 17.4 |
| 17 | Skorpion | Handgun | 689 | 73.58% -8.24pp | 4.21% -1.85pp | 12.6 |
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.