Horizontal recoil control increased from +8% to +16%.
Effective 4/8/2026, 12:00:00 AMPatch Notes - Update 41.1
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Skorpion | Handgun | 392 | 18.88% -4.36pp | 1.28% +1.28pp | 9.0 |
| 2 | UMP45 | SMG | 36,357 | 14.50% -0.41pp | 1.18% +0.01pp | 14.2 |
| 3 | Mk47 Mutant | AR | 6,290 | 13.69% -5.74pp | 1.13% -0.04pp | 19.7 |
| 4 | QBZ | AR | 7,027 | 15.16% +2.08pp | 1.11% 0.00pp | 13.7 |
| 5 | Beryl M762 | AR | 162,674 | 13.87% +4.43pp | 1.09% +0.48pp | 15.9 |
| 6 | ACE32 | AR | 127,683 | 13.33% +2.19pp | 1.04% +0.19pp | 15.4 |
| 7 | SCAR-L | AR | 22,103 | 14.30% +1.23pp | 1.04% +0.16pp | 15.4 |
| 8 | M416 | AR | 195,623 | 14.09% +3.49pp | 1.02% +0.37pp | 14.7 |
| 9 | Vector | SMG | 19,830 | 16.78% +1.98pp | 0.99% 0.00pp | 11.0 |
| 10 | G36C | AR | 6,084 | 14.55% +1.90pp | 0.99% -0.06pp | 14.9 |
| 11 | AUG | AR | 383,443 | 13.87% +3.48pp | 0.99% +0.31pp | 15.0 |
| 12 | SKS | DMR | 11,028 | 15.98% -0.30pp | 0.97% -0.18pp | 22.8 |
| 13 | MP5K | SMG | 74,331 | 14.42% +0.17pp | 0.88% +0.05pp | 11.5 |
| 14 | Mk12 | DMR | 41,590 | 14.94% -0.94pp | 0.86% -0.05pp | 19.8 |
Horizontal recoil control increased from +8% to +16%.
Stats derived from real PUBG match telemetry. At least 50 recorded shots per attachment and weapon are required.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.