Fixed collision, texture, performance, minimap-edge, and incorrect plane and Blue Zone starting-position issues.

Sanhok
Compact, chaotic, and absolutely ruthless. Sanhok's dense jungles and close-quarters combat make SMGs and ARs king. Drop Bootcamp if you hate yourself, or Paradise if you want a fighting chance. Either way, it's gonna be sweaty. 🌴
Total Matches
13,262
Avg. Duration
25m 42s
Avg Hit Distance
49.8m
Avg Kill Distance
44.6m
| # | Weapon | Type | Kills | Hit Rate | K/Shot | Avg Distance | Usage |
|---|---|---|---|---|---|---|---|
| 1 | Shotgun | 90265 | 43.5% | 21.95% | 7m | 0.8% | |
| 2 | AR | 82030 | 11.2% | 1.50% | 22m | 10.5% | |
| 3 | AR | 76463 | 11.1% | 1.49% | 21m | 9.8% | |
| 4 | AR | 68138 | 10.5% | 1.61% | 18m | 8.1% | |
| 5 | ETC | 64758 | 8.7% | 1.20% | 26m | 10.4% | |
| 6 | AR | 63752 | 10.5% | 1.64% | 19m | 7.5% | |
| 7 | Shotgun | 63003 | 46.0% | 19.89% | 7m | 0.6% | |
| 8 | SMG | 60400 | 10.4% | 1.34% | 15m | 8.7% | |
| 9 | SMG | 50370 | 10.7% | 1.81% | 16m | 5.4% | |
| 10 | Shotgun | 49251 | 42.4% | 13.65% | 6m | 0.7% | |
| 11 | SR | 47267 | 29.6% | 7.26% | 112m | 1.3% | |
| 12 | AR | 46888 | 11.2% | 1.93% | 17m | 4.7% | |
| 13 | AR | 46062 | 11.6% | 1.61% | 19m | 5.5% | |
| 14 | SR | 39203 | 29.3% | 7.59% | 108m | 1.0% | |
| 15 | SMG | 35797 | 11.1% | 1.41% | 11m | 4.9% |
Stream Highlights
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.
Patch history
Fixed collision, texture, performance, and general world issues.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.











