2x Scope
Scope / Sight
Performance by Weapon6-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Crossbow | Crossbow | 21 | 85.71% +2.82pp | 47.62% +25.25pp | 72.0 |
| 2 | Lynx | SR | 14 | 85.71% 0.00pp | 28.57% +14.28pp | 63.6 |
| 3 | AWM | SR | 19 | 89.47% +1.97pp | 26.32% +1.32pp | 71.3 |
| 4 | M24 | SR | 1,219 | 83.68% +4.86pp | 16.16% +0.08pp | 55.6 |
| 5 | Kar98k | SR | 1,040 | 87.60% +4.97pp | 15.00% +1.32pp | 55.5 |
| 6 | Mosin Nagant | SR | 9 | 88.89% +38.89pp | 11.11% -38.89pp | 70.0 |
| 7 | DBS | Shotgun | 473 | 72.73% +5.09pp | 10.99% -2.61pp | 13.8 |
| 8 | Mk14 EBR | DMR | 238 | 78.15% +2.89pp | 8.40% +2.73pp | 31.8 |
| 9 | Dragunov | DMR | 1,048 | 81.87% +7.71pp | 7.92% +1.84pp | 32.7 |
| 10 | DP28 | ETC | 216 | 67.59% -0.27pp | 7.87% -2.84pp | 26.9 |
| 11 | Saiga12 | Shotgun | 1,472 | 73.03% -3.57pp | 7.74% +2.26pp | 7.2 |
| 12 | SLR | DMR | 1,068 | 78.75% +0.18pp | 7.49% +0.77pp | 30.6 |
| 13 | SKS | DMR | 1,407 | 78.75% +3.82pp | 7.46% +1.54pp | 28.4 |
| 14 | Groza | AR | 4,750 | 72.25% -2.75pp | 7.35% +1.60pp | 25.8 |
| 15 | UMP45 | SMG | 35,952 | 66.15% -1.75pp | 7.18% +0.72pp | 25.5 |
| 16 | Mk47Mutant | AR | 5,571 | 70.96% +5.46pp | 6.96% -0.40pp | 27.1 |
| 17 | AKM | AR | 20,448 | 70.35% -3.45pp | 6.88% +0.86pp | 26.0 |
| 18 | Lunchmeats_AK47 | Unknown | 89 | 76.40% +29.97pp | 6.74% +3.17pp | 26.2 |
| 19 | MG3 | AR | 5,839 | 73.16% -0.31pp | 6.68% +2.04pp | 23.3 |
| 20 | M16A4 | AR | 3,424 | 74.71% +4.60pp | 6.60% +1.43pp | 24.1 |
| 21 | Duncans_M416 | Unknown | 152 | 69.08% | 6.58% | 22.0 |
| 22 | FAMASG2 | AR | 5,022 | 73.20% +1.86pp | 6.45% +2.38pp | 22.0 |
| 23 | QBU88 | DMR | 202 | 79.21% -7.00pp | 6.44% +2.99pp | 25.4 |
| 24 | BerylM762 | AR | 42,105 | 69.87% -2.77pp | 6.43% +1.03pp | 24.4 |
| 25 | Mini14 | DMR | 1,968 | 83.13% +11.13pp | 6.15% +1.04pp | 25.7 |
| 26 | ACE32 | AR | 40,272 | 70.57% +0.09pp | 6.10% +0.78pp | 24.3 |
| 27 | Mk12 | DMR | 2,001 | 79.46% +8.10pp | 6.05% -0.87pp | 26.3 |
| 28 | SCAR-L | AR | 18,261 | 70.61% -2.03pp | 6.01% +0.57pp | 23.2 |
| 29 | M416 | AR | 79,636 | 71.41% -1.57pp | 5.94% +0.38pp | 22.7 |
| 30 | QBZ95 | AR | 8,825 | 71.51% -5.12pp | 5.92% +1.95pp | 23.9 |
| 31 | M249 | ETC | 32,843 | 67.86% -0.84pp | 5.88% +1.04pp | 23.0 |
| 32 | AUG A3 | AR | 84,206 | 70.93% +0.14pp | 5.82% +0.12pp | 22.6 |
| 33 | K2 | AR | 2,082 | 71.52% +10.52pp | 5.62% -0.12pp | 22.6 |
| 34 | BizonPP19 | SMG | 2,826 | 65.46% -5.47pp | 5.56% -0.46pp | 21.3 |
| 35 | MG3 | ETC | 1,141 | 72.39% -4.98pp | 5.52% +3.33pp | 24.6 |
| 36 | MP5K | SMG | 98,605 | 66.12% -2.25pp | 5.40% +0.56pp | 19.7 |
| 37 | Vector | SMG | 14,072 | 69.61% -3.19pp | 5.12% +1.09pp | 17.8 |
| 38 | JS9 | SMG | 13,307 | 67.36% -2.23pp | 4.95% +0.92pp | 21.5 |
| 39 | O12 | Shotgun | 51 | 68.63% +6.63pp | 3.92% -2.08pp | 33.6 |
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.