2x Scope
Scope / Sight
Analysis window at last refresh: Sep 19, 2026 – Sep 23, 2026 (UTC)
4-day rolling telemetry windowLast refreshed: Sep 23, 2026, 3:30 AM UTCAttachment aggregates refresh daily
Performance by Weapon4-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Lynx AMR | SR | 2 | 100.00% +16.67pp | 50.00% +33.33pp | 81.1 |
| 2 | AWM | SR | 17 | 82.35% -9.32pp | 29.41% -28.92pp | 76.1 |
| 3 | Kar98k | SR | 330 | 85.45% +7.05pp | 17.58% -0.32pp | 56.8 |
| 4 | M24 | SR | 327 | 84.40% +5.51pp | 15.60% +0.04pp | 54.6 |
| 5 | DBS | Shotgun | 224 | 87.05% +6.71pp | 13.39% +4.19pp | 10.6 |
| 6 | Groza | AR | 2,143 | 69.62% -11.85pp | 9.38% +1.07pp | 25.6 |
| 7 | Dragunov | DMR | 489 | 81.39% +4.70pp | 7.36% -3.17pp | 31.9 |
| 8 | FAMAS | AR | 2,533 | 70.43% -6.01pp | 7.19% +3.34pp | 22.2 |
| 9 | UMP45 | SMG | 11,025 | 65.93% -0.56pp | 7.18% +1.46pp | 24.7 |
| 10 | G36C | AR | 42 | 78.57% -21.43pp | 7.14% +7.14pp | 21.6 |
| 11 | AKM | AR | 4,295 | 73.36% -3.44pp | 7.12% +0.76pp | 27.0 |
| 12 | Mk14 EBR | DMR | 85 | 87.06% -1.04pp | 7.06% -2.46pp | 32.9 |
| 13 | ACE32 | AR | 14,071 | 70.29% +0.75pp | 6.87% +0.88pp | 24.4 |
| 14 | Beryl M762 | AR | 13,522 | 70.85% -2.23pp | 6.84% +1.31pp | 24.9 |
| 15 | Mk47 Mutant | AR | 1,507 | 71.27% -2.62pp | 6.83% +1.96pp | 27.9 |
| 16 | MG3 | ETC | 3,550 | 68.08% -0.82pp | 6.70% +0.14pp | 23.0 |
| 17 | RPD | Unknown | 20,009 | 68.94% -1.57pp | 6.46% +0.53pp | 24.6 |
| 18 | Mini14 | DMR | 564 | 81.38% +7.27pp | 6.38% -0.73pp | 25.4 |
| 19 | AUG | AR | 32,710 | 71.34% -2.26pp | 6.37% +1.54pp | 22.7 |
| 20 | SCAR-L | AR | 4,693 | 72.36% -4.64pp | 6.31% +0.97pp | 23.7 |
| 21 | M249 | ETC | 18,942 | 67.98% -1.87pp | 6.30% +0.67pp | 23.2 |
| 22 | JS9 | SMG | 1,098 | 68.31% +2.89pp | 6.28% +1.30pp | 19.0 |
| 23 | SLR | DMR | 305 | 81.31% +2.52pp | 6.23% +6.23pp | 28.6 |
| 24 | QBZ | AR | 389 | 68.89% +4.05pp | 6.17% +3.04pp | 23.7 |
| 25 | M416 | AR | 20,800 | 71.71% -0.69pp | 6.15% +0.67pp | 22.6 |
| 26 | M16A4 | AR | 920 | 75.54% -4.09pp | 6.09% +0.25pp | 25.0 |
| 27 | K2 | AR | 643 | 65.79% -3.04pp | 5.91% +1.15pp | 23.5 |
| 28 | MP5K | SMG | 21,349 | 66.68% -4.94pp | 5.75% +1.65pp | 19.1 |
| 29 | Mk12 | DMR | 688 | 76.31% +2.92pp | 5.38% +0.54pp | 25.6 |
| 30 | Vector | SMG | 2,397 | 72.42% -2.91pp | 5.34% +0.89pp | 17.7 |
| 31 | SKS | DMR | 433 | 78.98% +6.44pp | 4.62% -1.08pp | 28.8 |
| 32 | S12K | Shotgun | 243 | 93.83% +13.67pp | 3.29% -3.38pp | 5.4 |
| 33 | Crossbow | Crossbow | 2 | 50.00% -32.61pp | 0.00% -21.74pp | 100.0 |
Patch history
No published patch changes are linked to this attachment yet.
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.