Holosight
Scope / Sight
Analysis window at last refresh: Sep 19, 2026 – Sep 23, 2026 (UTC)
4-day rolling telemetry windowLast refreshed: Sep 23, 2026, 3:30 AM UTCAttachment aggregates refresh daily
Performance by Weapon4-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Lynx AMR | SR | 5 | 60.00% -23.33pp | 60.00% +43.33pp | 58.4 |
| 2 | Deagle | Handgun | 9 | 88.89% +48.89pp | 22.22% +15.55pp | 43.9 |
| 3 | M24 | SR | 93 | 77.42% -1.47pp | 17.20% +1.64pp | 56.4 |
| 4 | AWM | SR | 8 | 87.50% -4.17pp | 12.50% -45.83pp | 75.0 |
| 5 | Kar98k | SR | 88 | 84.09% +5.69pp | 12.50% -5.40pp | 55.1 |
| 6 | DBS | Shotgun | 809 | 68.48% -11.86pp | 9.02% -0.18pp | 10.4 |
| 7 | Mk47 Mutant | AR | 1,077 | 72.05% -1.84pp | 8.82% +3.95pp | 26.6 |
| 8 | Mk14 EBR | DMR | 167 | 76.05% -12.05pp | 8.38% -1.14pp | 32.6 |
| 9 | Groza | AR | 6,315 | 72.94% -8.53pp | 8.16% -0.15pp | 25.9 |
| 10 | Tommy Gun | SMG | 3,843 | 69.58% +1.39pp | 7.75% +2.62pp | 24.3 |
| 11 | AKM | AR | 17,141 | 73.55% -3.25pp | 7.74% +1.38pp | 26.7 |
| 12 | UMP45 | SMG | 23,588 | 69.25% +2.76pp | 7.54% +1.82pp | 25.0 |
| 13 | Dragunov | DMR | 108 | 80.56% +3.87pp | 7.41% -3.12pp | 34.3 |
| 14 | MG3 | ETC | 7,206 | 72.04% +3.14pp | 7.06% +0.50pp | 23.2 |
| 15 | Beryl M762 | AR | 49,741 | 71.85% -1.23pp | 7.04% +1.51pp | 24.9 |
| 16 | P92 | Handgun | 304 | 75.99% +5.32pp | 6.91% -0.73pp | 23.5 |
| 17 | FAMAS | AR | 5,568 | 73.80% -2.64pp | 6.88% +3.03pp | 22.4 |
| 18 | RPD | Unknown | 39,643 | 71.20% +0.69pp | 6.77% +0.84pp | 24.4 |
| 19 | ACE32 | AR | 51,143 | 71.21% +1.67pp | 6.76% +0.77pp | 24.1 |
| 20 | SCAR-L | AR | 12,628 | 72.39% -4.61pp | 6.56% +1.22pp | 23.5 |
| 21 | AUG | AR | 70,160 | 72.84% -0.76pp | 6.54% +1.71pp | 22.8 |
| 22 | M416 | AR | 57,491 | 72.97% +0.57pp | 6.47% +0.99pp | 22.7 |
| 23 | M249 | ETC | 29,088 | 68.98% -0.87pp | 6.37% +0.74pp | 23.0 |
| 24 | K2 | AR | 1,187 | 77.84% +9.01pp | 5.90% +1.14pp | 23.3 |
| 25 | Mini14 | DMR | 141 | 87.94% +13.83pp | 5.67% -1.44pp | 26.5 |
| 26 | M16A4 | AR | 837 | 75.27% -4.36pp | 5.50% -0.34pp | 24.7 |
| 27 | Mk12 | DMR | 238 | 81.09% +7.70pp | 5.46% +0.62pp | 25.8 |
| 28 | P18C | Handgun | 149 | 77.85% +1.55pp | 5.37% +0.93pp | 13.6 |
| 29 | MP5K | SMG | 40,354 | 68.87% -2.75pp | 5.35% +1.25pp | 19.3 |
| 30 | QBZ | AR | 703 | 66.86% +2.02pp | 4.98% +1.85pp | 23.2 |
| 31 | JS9 | SMG | 1,226 | 70.64% +5.22pp | 4.98% 0.00pp | 20.3 |
| 32 | Vector | SMG | 8,391 | 72.69% -2.64pp | 4.93% +0.48pp | 17.7 |
| 33 | G36C | AR | 128 | 65.63% -34.37pp | 4.69% +4.69pp | 25.5 |
| 34 | SLR | DMR | 114 | 80.70% +1.91pp | 4.39% +4.39pp | 29.0 |
| 35 | S12K | Shotgun | 1,126 | 82.15% +1.99pp | 4.00% -2.67pp | 5.9 |
| 36 | Micro UZI | SMG | 3,950 | 71.37% -2.38pp | 3.59% -0.11pp | 15.2 |
| 37 | SKS | DMR | 151 | 89.40% +16.86pp | 3.31% -2.39pp | 27.2 |
| 38 | Skorpion | Handgun | 307 | 73.94% +4.50pp | 3.26% +0.48pp | 12.8 |
| 39 | Crossbow | Crossbow | 2 | 100.00% +17.39pp | 0.00% -21.74pp | 74.6 |
Patch history
No published patch changes are linked to this attachment yet.
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.