4x Scope
Scope / Sight
Performance by Weapon6-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Crossbow | Crossbow | 132 | 85.61% +2.72pp | 25.76% +3.39pp | 68.8 |
| 2 | Lynx | SR | 1,167 | 86.89% +1.18pp | 21.17% +6.88pp | 67.2 |
| 3 | AWM | SR | 3,917 | 89.00% +1.50pp | 19.48% -5.52pp | 67.3 |
| 4 | Mosin Nagant | SR | 290 | 83.10% +33.10pp | 15.86% -34.14pp | 57.5 |
| 5 | Kar98k | SR | 95,138 | 84.41% +1.78pp | 15.40% +1.72pp | 58.2 |
| 6 | M24 | SR | 106,350 | 84.40% +5.58pp | 14.97% -1.11pp | 56.6 |
| 7 | DBS | Shotgun | 484 | 74.38% +6.74pp | 14.67% +1.07pp | 12.0 |
| 8 | Julies_Kar98k | Unknown | 85 | 76.47% | 12.94% | 57.6 |
| 9 | O12 | Shotgun | 54 | 79.63% +17.63pp | 9.26% +3.26pp | 35.0 |
| 10 | Saiga12 | Shotgun | 1,596 | 74.19% -2.41pp | 8.21% +2.73pp | 7.8 |
| 11 | Mk14 EBR | DMR | 9,055 | 79.66% +4.40pp | 7.09% +1.42pp | 33.4 |
| 12 | Dragunov | DMR | 53,506 | 80.83% +6.67pp | 6.89% +0.81pp | 33.3 |
| 13 | Groza | AR | 2,800 | 71.96% -3.04pp | 6.86% +1.11pp | 25.7 |
| 14 | UMP45 | SMG | 13,043 | 67.31% -0.59pp | 6.62% +0.16pp | 24.8 |
| 15 | AKM | AR | 14,269 | 74.08% +0.28pp | 6.38% +0.36pp | 25.7 |
| 16 | QBU88 | DMR | 8,504 | 74.89% -11.32pp | 6.33% +2.88pp | 25.3 |
| 17 | SLR | DMR | 46,599 | 79.36% +0.79pp | 6.28% -0.44pp | 29.6 |
| 18 | SKS | DMR | 54,387 | 79.13% +4.20pp | 6.16% +0.24pp | 28.8 |
| 19 | ACE32 | AR | 15,837 | 72.74% +2.26pp | 6.04% +0.72pp | 23.2 |
| 20 | Mk47Mutant | AR | 24,138 | 75.62% +10.12pp | 5.93% -1.43pp | 26.8 |
| 21 | DP28 | ETC | 261 | 78.16% +10.30pp | 5.75% -4.96pp | 25.7 |
| 22 | M16A4 | AR | 33,495 | 75.53% +5.42pp | 5.63% +0.46pp | 24.4 |
| 23 | BizonPP19 | SMG | 1,466 | 64.94% -5.99pp | 5.59% -0.43pp | 20.2 |
| 24 | MG3 | AR | 5,973 | 74.75% +1.28pp | 5.46% +0.82pp | 22.4 |
| 25 | K2 | AR | 1,791 | 74.04% +13.04pp | 5.42% -0.32pp | 23.0 |
| 26 | SCAR-L | AR | 22,295 | 71.37% -1.27pp | 5.40% -0.04pp | 22.7 |
| 27 | FAMASG2 | AR | 5,599 | 72.85% +1.51pp | 5.36% +1.29pp | 21.3 |
| 28 | QBZ95 | AR | 7,028 | 70.87% -5.76pp | 5.34% +1.37pp | 23.0 |
| 29 | BerylM762 | AR | 21,888 | 72.77% +0.13pp | 5.32% -0.08pp | 23.6 |
| 30 | MG3 | ETC | 266 | 76.32% -1.05pp | 5.26% +3.07pp | 25.7 |
| 31 | Mk12 | DMR | 143,282 | 79.26% +7.90pp | 5.20% -1.72pp | 25.9 |
| 32 | Mini14 | DMR | 122,720 | 79.27% +7.27pp | 5.16% +0.05pp | 25.7 |
| 33 | M416 | AR | 94,404 | 72.07% -0.91pp | 5.15% -0.41pp | 21.7 |
| 34 | M249 | ETC | 40,019 | 67.10% -1.60pp | 5.06% +0.22pp | 22.0 |
| 35 | JS9 | SMG | 5,124 | 66.86% -2.73pp | 5.02% +0.99pp | 20.3 |
| 36 | Lunchmeats_AK47 | Unknown | 60 | 76.67% +30.24pp | 5.00% +1.43pp | 25.8 |
| 37 | AUG A3 | AR | 134,567 | 71.54% +0.75pp | 4.94% -0.76pp | 21.6 |
| 38 | Mads_QBU88 | Unknown | 103 | 62.14% -37.86pp | 4.85% +4.85pp | 25.0 |
| 39 | MP5K | SMG | 25,760 | 65.98% -2.39pp | 4.80% -0.04pp | 18.9 |
| 40 | Vector | SMG | 2,457 | 67.32% -5.48pp | 4.52% +0.49pp | 17.2 |
| 41 | Duncans_M416 | Unknown | 47 | 80.85% | 2.13% | 22.5 |
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.