4x Scope
Scope / Sight
Analysis window at last refresh: Sep 19, 2026 – Sep 23, 2026 (UTC)
4-day rolling telemetry windowLast refreshed: Sep 23, 2026, 3:30 AM UTCAttachment aggregates refresh daily
Performance by Weapon4-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Crossbow | Crossbow | 46 | 82.61% 0.00pp | 28.26% +6.52pp | 67.2 |
| 2 | Lynx AMR | SR | 859 | 87.08% +3.75pp | 24.45% +7.78pp | 71.5 |
| 3 | AWM | SR | 2,955 | 86.63% -5.04pp | 21.66% -36.67pp | 70.6 |
| 4 | Kar98k | SR | 55,508 | 83.91% +5.51pp | 15.46% -2.44pp | 59.4 |
| 5 | M24 | SR | 61,483 | 83.73% +4.84pp | 15.15% -0.41pp | 57.0 |
| 6 | G36C | AR | 29 | 93.10% -6.90pp | 13.79% +13.79pp | 28.1 |
| 7 | DBS | Shotgun | 304 | 73.36% -6.98pp | 10.20% +1.00pp | 11.3 |
| 8 | Groza | AR | 640 | 76.72% -4.75pp | 8.13% -0.18pp | 25.7 |
| 9 | K2 | AR | 297 | 84.18% +15.35pp | 7.74% +2.98pp | 25.5 |
| 10 | Mk14 EBR | DMR | 6,597 | 78.78% -9.32pp | 7.14% -2.38pp | 33.2 |
| 11 | QBZ | AR | 435 | 63.22% -1.62pp | 7.13% +4.00pp | 23.3 |
| 12 | MG3 | ETC | 2,050 | 72.73% +3.83pp | 6.98% +0.42pp | 23.1 |
| 13 | Dragunov | DMR | 33,446 | 79.51% +2.82pp | 6.82% -3.71pp | 32.6 |
| 14 | AKM | AR | 2,482 | 75.02% -1.78pp | 6.81% +0.45pp | 26.8 |
| 15 | UMP45 | SMG | 3,586 | 66.79% +0.30pp | 6.44% +0.72pp | 24.2 |
| 16 | FAMAS | AR | 1,452 | 75.69% -0.75pp | 6.34% +2.49pp | 21.9 |
| 17 | Beryl M762 | AR | 5,646 | 74.58% +1.50pp | 6.27% +0.74pp | 23.9 |
| 18 | SLR | DMR | 27,753 | 78.52% -0.27pp | 6.22% +6.22pp | 29.9 |
| 19 | Mk47 Mutant | AR | 6,946 | 77.76% +3.87pp | 6.19% +1.32pp | 27.6 |
| 20 | SKS | DMR | 28,561 | 78.42% +5.88pp | 6.17% +0.47pp | 28.7 |
| 21 | ACE32 | AR | 3,481 | 75.58% +6.04pp | 6.15% +0.16pp | 23.8 |
| 22 | RPD | Unknown | 6,821 | 72.20% +1.69pp | 6.10% +0.17pp | 24.3 |
| 23 | SCAR-L | AR | 3,119 | 74.58% -2.42pp | 6.00% +0.66pp | 24.0 |
| 24 | M416 | AR | 14,949 | 74.49% +2.09pp | 5.96% +0.48pp | 22.3 |
| 25 | M16A4 | AR | 12,241 | 76.86% -2.77pp | 5.81% -0.03pp | 25.2 |
| 26 | Vector | SMG | 463 | 79.70% +4.37pp | 5.62% +1.17pp | 17.5 |
| 27 | M249 | ETC | 11,077 | 69.98% +0.13pp | 5.52% -0.11pp | 22.9 |
| 28 | Mk12 | DMR | 71,890 | 77.44% +4.05pp | 5.49% +0.65pp | 25.6 |
| 29 | AUG | AR | 28,078 | 73.62% +0.02pp | 5.47% +0.64pp | 22.4 |
| 30 | Mini14 | DMR | 71,136 | 78.50% +4.39pp | 5.40% -1.71pp | 25.2 |
| 31 | MP5K | SMG | 3,586 | 69.66% -1.96pp | 5.02% +0.92pp | 18.8 |
| 32 | S12K | Shotgun | 370 | 86.22% +6.06pp | 4.86% -1.81pp | 5.6 |
| 33 | JS9 | SMG | 299 | 68.56% +3.14pp | 4.35% -0.63pp | 18.4 |
Patch history
No published patch changes are linked to this attachment yet.
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.