Red Dot Sight
Scope / Sight
Analysis window at last refresh: Sep 19, 2026 – Sep 23, 2026 (UTC)
4-day rolling telemetry windowLast refreshed: Sep 23, 2026, 3:30 AM UTCAttachment aggregates refresh daily
Performance by Weapon4-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Crossbow | Crossbow | 9 | 55.56% -27.05pp | 44.44% +22.70pp | 60.3 |
| 2 | Lynx AMR | SR | 28 | 89.29% +5.96pp | 42.86% +26.19pp | 57.1 |
| 3 | AWM | SR | 19 | 89.47% -2.20pp | 31.58% -26.75pp | 56.4 |
| 4 | M24 | SR | 134 | 88.06% +9.17pp | 21.64% +6.08pp | 52.3 |
| 5 | Kar98k | SR | 130 | 80.00% +1.60pp | 16.92% -0.98pp | 55.6 |
| 6 | Deagle | Handgun | 30 | 93.33% +53.33pp | 16.67% +10.00pp | 36.8 |
| 7 | Dragunov | DMR | 146 | 74.66% -2.03pp | 10.96% +0.43pp | 32.1 |
| 8 | Mk14 EBR | DMR | 586 | 80.72% -7.38pp | 9.90% +0.38pp | 30.3 |
| 9 | DBS | Shotgun | 2,237 | 76.80% -3.54pp | 9.70% +0.50pp | 10.5 |
| 10 | G36C | AR | 293 | 68.60% -31.40pp | 9.56% +9.56pp | 23.6 |
| 11 | Mk12 | DMR | 259 | 66.02% -7.37pp | 9.27% +4.43pp | 25.5 |
| 12 | Groza | AR | 51,288 | 71.50% -9.97pp | 8.49% +0.18pp | 25.7 |
| 13 | SKS | DMR | 150 | 86.00% +13.46pp | 8.00% +2.30pp | 27.0 |
| 14 | AKM | AR | 67,838 | 72.81% -3.99pp | 7.63% +1.27pp | 26.5 |
| 15 | Mk47 Mutant | AR | 4,172 | 71.62% -2.27pp | 7.60% +2.73pp | 27.9 |
| 16 | UMP45 | SMG | 77,541 | 68.06% +1.57pp | 7.38% +1.66pp | 24.8 |
| 17 | Beryl M762 | AR | 329,064 | 72.00% -1.08pp | 7.20% +1.67pp | 24.8 |
| 18 | M16A4 | AR | 2,044 | 75.15% -4.48pp | 7.19% +1.35pp | 25.1 |
| 19 | MG3 | ETC | 50,114 | 71.05% +2.15pp | 7.08% +0.52pp | 23.3 |
| 20 | RPD | Unknown | 176,606 | 71.41% +0.90pp | 7.03% +1.10pp | 24.5 |
| 21 | ACE32 | AR | 212,244 | 71.33% +1.79pp | 7.00% +1.01pp | 24.2 |
| 22 | FAMAS | AR | 45,803 | 73.09% -3.35pp | 6.99% +3.14pp | 22.1 |
| 23 | Tommy Gun | SMG | 8,660 | 69.46% +1.27pp | 6.93% +1.80pp | 24.2 |
| 24 | M249 | ETC | 156,675 | 69.07% -0.78pp | 6.64% +1.01pp | 23.2 |
| 25 | SCAR-L | AR | 42,655 | 71.91% -5.09pp | 6.60% +1.26pp | 23.3 |
| 26 | SLR | DMR | 152 | 71.71% -7.08pp | 6.58% +6.58pp | 30.4 |
| 27 | AUG | AR | 627,633 | 72.37% -1.23pp | 6.53% +1.70pp | 22.7 |
| 28 | M416 | AR | 322,459 | 72.28% -0.12pp | 6.49% +1.01pp | 22.6 |
| 29 | K2 | AR | 4,029 | 74.09% +5.26pp | 6.16% +1.40pp | 22.7 |
| 30 | P92 | Handgun | 2,678 | 70.43% -0.24pp | 6.12% -1.52pp | 24.9 |
| 31 | QBZ | AR | 4,089 | 67.33% +2.49pp | 5.97% +2.84pp | 22.9 |
| 32 | MP5K | SMG | 153,385 | 68.61% -3.01pp | 5.62% +1.52pp | 19.2 |
| 33 | Skorpion | Handgun | 452 | 78.98% +9.54pp | 5.53% +2.75pp | 13.4 |
| 34 | Mini14 | DMR | 275 | 70.91% -3.20pp | 5.45% -1.66pp | 25.3 |
| 35 | JS9 | SMG | 6,852 | 66.32% +0.90pp | 5.28% +0.30pp | 19.8 |
| 36 | Vector | SMG | 24,848 | 72.38% -2.95pp | 5.09% +0.64pp | 17.5 |
| 37 | S12K | Shotgun | 2,072 | 75.72% -4.44pp | 4.73% -1.94pp | 5.7 |
| 38 | P18C | Handgun | 957 | 73.35% -2.95pp | 3.97% -0.47pp | 14.4 |
| 39 | Micro UZI | SMG | 9,656 | 73.26% -0.49pp | 3.75% +0.05pp | 15.2 |
Patch history
No published patch changes are linked to this attachment yet.
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.