Red Dot Sight
Scope / Sight
Analysis window at last refresh: Jul 24, 2026 – Jul 28, 2026 (UTC)
4-day rolling telemetry windowLast refreshed: Jul 28, 2026, 3:31 AM UTCAttachment aggregates refresh daily
Performance by Weapon4-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Crossbow | Crossbow | 17 | 64.71% -25.29pp | 47.06% +22.06pp | 64.5 |
| 2 | AWM | SR | 57 | 91.23% -8.77pp | 36.84% +24.34pp | 54.6 |
| 3 | Lynx AMR | SR | 33 | 96.97% -3.03pp | 27.27% +7.27pp | 65.8 |
| 4 | Kar98k | SR | 273 | 85.71% +4.21pp | 17.22% +3.06pp | 54.5 |
| 5 | O12 | Shotgun | 122 | 70.49% -4.51pp | 17.21% +4.71pp | 40.8 |
| 6 | Deagle | Handgun | 100 | 79.00% +1.58pp | 17.00% +0.87pp | 33.8 |
| 7 | M24 | SR | 183 | 86.89% +5.85pp | 15.30% -0.81pp | 52.8 |
| 8 | Mk14 EBR | DMR | 1,061 | 76.53% -10.77pp | 11.59% +7.62pp | 28.4 |
| 9 | DBS | Shotgun | 4,390 | 76.22% -3.62pp | 9.36% 0.00pp | 10.5 |
| 10 | SLR | DMR | 206 | 63.59% -10.12pp | 8.74% +4.74pp | 29.0 |
| 11 | Groza | AR | 76,436 | 72.08% -7.76pp | 8.23% +0.29pp | 25.2 |
| 12 | UMP45 | SMG | 148,763 | 67.63% -0.17pp | 7.57% +2.14pp | 24.9 |
| 13 | AKM | AR | 105,897 | 73.02% -0.57pp | 7.55% +1.22pp | 25.7 |
| 14 | Mk47 Mutant | AR | 7,106 | 73.12% +3.59pp | 7.40% +1.67pp | 26.7 |
| 15 | M16A4 | AR | 3,617 | 74.62% +2.03pp | 7.19% +1.80pp | 24.5 |
| 16 | Tommy Gun | SMG | 16,316 | 69.59% -1.08pp | 7.10% +1.72pp | 24.4 |
| 17 | Beryl M762 | AR | 401,336 | 72.17% +0.65pp | 6.94% +0.90pp | 24.1 |
| 18 | FAMAS | AR | 72,158 | 73.23% -4.93pp | 6.78% -0.05pp | 21.6 |
| 19 | MG3 | ETC | 69,695 | 72.59% +0.95pp | 6.77% +0.73pp | 22.3 |
| 20 | ACE32 | AR | 355,488 | 71.49% -0.23pp | 6.68% +1.38pp | 23.5 |
| 21 | Mk12 | DMR | 414 | 74.64% +5.83pp | 6.52% +0.41pp | 25.0 |
| 22 | SCAR-L | AR | 68,123 | 72.88% -1.97pp | 6.47% +1.36pp | 22.8 |
| 23 | Dragunov | DMR | 202 | 75.25% +4.51pp | 6.44% -1.42pp | 30.2 |
| 24 | Duncans_M416 | Unknown | 1,172 | 78.84% -21.16pp | 6.31% -13.69pp | 21.5 |
| 25 | Lunchmeats_AK47 | Unknown | 780 | 75.13% | 6.28% | 25.5 |
| 26 | AUG | AR | 1,033,008 | 72.53% -2.46pp | 6.28% +1.31pp | 22.1 |
| 27 | M416 | AR | 511,526 | 72.44% -2.52pp | 6.26% +0.86pp | 22.0 |
| 28 | QBZ | AR | 22,378 | 71.94% -3.24pp | 6.20% +1.60pp | 22.2 |
| 29 | M249 | ETC | 114,931 | 69.88% -0.70pp | 6.09% +1.05pp | 22.4 |
| 30 | P92 | Handgun | 1,107 | 76.69% +4.52pp | 5.96% +1.36pp | 18.2 |
| 31 | G36C | AR | 101 | 74.26% +7.59pp | 5.94% +1.18pp | 23.4 |
| 32 | K2 | AR | 3,474 | 72.25% -4.89pp | 5.90% +3.04pp | 22.7 |
| 33 | SKS | DMR | 225 | 80.89% -1.12pp | 5.78% +0.24pp | 26.7 |
| 34 | JS9 | SMG | 20,320 | 67.02% +2.63pp | 5.61% +0.64pp | 20.0 |
| 35 | MP5K | SMG | 323,005 | 67.94% -2.17pp | 5.57% +0.18pp | 19.3 |
| 36 | Vector | SMG | 47,740 | 72.51% -0.94pp | 5.02% +1.39pp | 17.6 |
| 37 | MP9 | SMG | 9,974 | 68.03% +0.90pp | 4.97% -0.22pp | 17.4 |
| 38 | Skorpion | Handgun | 1,225 | 75.18% -20.27pp | 4.49% -0.06pp | 12.5 |
| 39 | Mini14 | DMR | 419 | 77.80% +2.34pp | 4.30% -1.18pp | 24.8 |
| 40 | Micro UZI | SMG | 18,453 | 71.85% -2.89pp | 4.25% +0.88pp | 15.2 |
| 41 | S12K | Shotgun | 3,759 | 82.81% -4.09pp | 3.94% +0.43pp | 5.7 |
| 42 | P18C | Handgun | 1,261 | 77.72% +1.33pp | 3.41% -0.06pp | 12.9 |
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.