3x Scope
Scope / Sight
Analysis window at last refresh: Sep 19, 2026 – Sep 23, 2026 (UTC)
4-day rolling telemetry windowLast refreshed: Sep 23, 2026, 3:30 AM UTCAttachment aggregates refresh daily
Performance by Weapon4-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Lynx AMR | SR | 40 | 90.00% +6.67pp | 35.00% +18.33pp | 73.4 |
| 2 | Crossbow | Crossbow | 19 | 68.42% -14.19pp | 26.32% +4.58pp | 65.6 |
| 3 | Kar98k | SR | 1,759 | 82.32% +3.92pp | 16.94% -0.96pp | 58.4 |
| 4 | M24 | SR | 1,633 | 83.40% +4.51pp | 16.47% +0.91pp | 56.5 |
| 5 | AWM | SR | 99 | 93.94% +2.27pp | 16.16% -42.17pp | 72.5 |
| 6 | G36C | AR | 35 | 51.43% -48.57pp | 11.43% +11.43pp | 26.0 |
| 7 | DBS | Shotgun | 106 | 86.79% +6.45pp | 10.38% +1.18pp | 10.4 |
| 8 | Dragunov | DMR | 1,936 | 78.72% +2.03pp | 8.01% -2.52pp | 32.9 |
| 9 | Groza | AR | 2,613 | 73.56% -7.91pp | 7.54% -0.77pp | 25.6 |
| 10 | Mk14 EBR | DMR | 331 | 72.51% -15.59pp | 6.95% -2.57pp | 32.3 |
| 11 | SKS | DMR | 1,780 | 81.18% +8.64pp | 6.85% +1.15pp | 28.4 |
| 12 | Beryl M762 | AR | 15,764 | 73.24% +0.16pp | 6.77% +1.24pp | 24.1 |
| 13 | SLR | DMR | 1,730 | 78.73% -0.06pp | 6.65% +6.65pp | 29.4 |
| 14 | AKM | AR | 2,825 | 73.88% -2.92pp | 6.62% +0.26pp | 26.2 |
| 15 | UMP45 | SMG | 9,433 | 67.52% +1.03pp | 6.54% +0.82pp | 24.4 |
| 16 | FAMAS | AR | 3,905 | 72.14% -4.30pp | 6.50% +2.65pp | 22.0 |
| 17 | RPD | Unknown | 14,372 | 70.48% -0.03pp | 6.49% +0.56pp | 24.1 |
| 18 | ACE32 | AR | 9,803 | 72.87% +3.33pp | 6.40% +0.41pp | 23.6 |
| 19 | Mk47 Mutant | AR | 2,394 | 72.06% -1.83pp | 6.31% +1.44pp | 26.8 |
| 20 | MG3 | ETC | 3,994 | 69.95% +1.05pp | 6.16% -0.40pp | 22.6 |
| 21 | M249 | ETC | 20,079 | 68.95% -0.90pp | 6.02% +0.39pp | 22.9 |
| 22 | M416 | AR | 28,638 | 72.63% +0.23pp | 5.97% +0.49pp | 22.3 |
| 23 | SCAR-L | AR | 4,636 | 73.27% -3.73pp | 5.82% +0.48pp | 23.3 |
| 24 | M16A4 | AR | 2,125 | 73.74% -5.89pp | 5.65% -0.19pp | 24.1 |
| 25 | AUG | AR | 70,193 | 73.90% +0.30pp | 5.65% +0.82pp | 22.2 |
| 26 | Mk12 | DMR | 3,109 | 76.74% +3.35pp | 5.56% +0.72pp | 25.5 |
| 27 | MP5K | SMG | 15,892 | 67.95% -3.67pp | 5.45% +1.35pp | 18.7 |
| 28 | K2 | AR | 275 | 73.09% +4.26pp | 5.45% +0.69pp | 21.9 |
| 29 | Mini14 | DMR | 3,469 | 79.76% +5.65pp | 5.42% -1.69pp | 25.2 |
| 30 | QBZ | AR | 676 | 69.23% +4.39pp | 4.73% +1.60pp | 22.7 |
| 31 | Vector | SMG | 1,229 | 71.60% -3.73pp | 4.56% +0.11pp | 16.9 |
| 32 | JS9 | SMG | 757 | 67.37% +1.95pp | 4.36% -0.62pp | 19.2 |
| 33 | S12K | Shotgun | 209 | 80.86% +0.70pp | 2.39% -4.28pp | 6.0 |
Patch history
No published patch changes are linked to this attachment yet.
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.