Hybrid Scope
Scope / Sight
Performance by Weapon6-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Lynx | SR | 241 | 91.29% -8.71pp | 26.97% +6.97pp | 65.9 |
| 2 | Crossbow | Crossbow | 22 | 86.36% +7.90pp | 22.73% -6.50pp | 63.8 |
| 3 | AWM | SR | 754 | 89.92% +4.21pp | 16.98% -25.88pp | 65.8 |
| 4 | Kar98k | SR | 10,651 | 85.25% +2.10pp | 15.18% -2.80pp | 56.0 |
| 5 | M24 | SR | 12,248 | 85.03% +7.06pp | 14.26% +4.09pp | 53.8 |
| 6 | Julies_Kar98k | Unknown | 8 | 87.50% | 12.50% | 53.1 |
| 7 | DBS | Shotgun | 598 | 69.57% -5.45pp | 12.21% +0.01pp | 10.4 |
| 8 | Mk14 EBR | DMR | 1,995 | 80.80% -6.47pp | 8.57% +2.21pp | 31.6 |
| 9 | O12 | Shotgun | 25 | 72.00% +14.86pp | 8.00% +8.00pp | 50.9 |
| 10 | Groza | AR | 4,825 | 72.35% -2.31pp | 7.79% +1.80pp | 24.9 |
| 11 | AKM | AR | 9,114 | 72.99% -1.44pp | 7.69% +1.73pp | 25.5 |
| 12 | Dragunov | DMR | 8,137 | 80.36% -3.90pp | 7.39% -1.24pp | 31.5 |
| 13 | UMP45 | SMG | 19,218 | 68.43% -0.43pp | 7.22% +0.32pp | 24.6 |
| 14 | DP28 | ETC | 417 | 76.74% -3.26pp | 7.19% +7.19pp | 25.0 |
| 15 | Mk47Mutant | AR | 5,100 | 75.53% -2.42pp | 7.10% +1.97pp | 26.1 |
| 16 | BerylM762 | AR | 22,656 | 73.26% -2.52pp | 6.93% +1.99pp | 23.7 |
| 17 | MG3 | ETC | 347 | 66.28% -9.43pp | 6.92% -0.22pp | 21.1 |
| 18 | MG3 | AR | 9,946 | 71.92% -5.28pp | 6.87% +0.41pp | 22.1 |
| 19 | FAMASG2 | AR | 4,324 | 74.65% -4.27pp | 6.71% -0.15pp | 21.8 |
| 20 | JS9 | SMG | 2,067 | 68.46% +1.03pp | 6.68% +4.00pp | 19.9 |
| 21 | SKS | DMR | 6,595 | 77.94% +2.34pp | 6.66% +1.88pp | 27.5 |
| 22 | ACE32 | AR | 29,885 | 71.84% -3.96pp | 6.63% +1.22pp | 23.2 |
| 23 | K2 | AR | 539 | 76.81% +7.97pp | 6.49% +0.69pp | 21.8 |
| 24 | M16A4 | AR | 5,071 | 76.12% -3.68pp | 6.47% +0.84pp | 23.5 |
| 25 | BizonPP19 | SMG | 1,231 | 66.94% -10.52pp | 6.42% +0.79pp | 20.9 |
| 26 | SCAR-L | AR | 8,662 | 72.56% -3.93pp | 6.40% +1.72pp | 22.7 |
| 27 | AUG A3 | AR | 52,879 | 73.50% -0.16pp | 6.31% +1.00pp | 21.9 |
| 28 | Duncans_M416 | Unknown | 159 | 76.10% | 6.29% | 20.3 |
| 29 | M416 | AR | 45,046 | 73.54% -0.10pp | 6.27% +0.85pp | 21.7 |
| 30 | SLR | DMR | 5,850 | 79.45% +5.38pp | 6.12% -1.29pp | 29.1 |
| 31 | M249 | ETC | 31,438 | 70.40% +3.15pp | 5.98% +0.03pp | 22.1 |
| 32 | QBZ95 | AR | 2,217 | 67.16% -8.34pp | 5.95% +0.45pp | 22.5 |
| 33 | MP5K | SMG | 37,683 | 68.62% -3.03pp | 5.64% +0.41pp | 19.0 |
| 34 | Mini14 | DMR | 13,036 | 79.61% +6.96pp | 5.55% +1.96pp | 24.5 |
| 35 | Mk12 | DMR | 14,579 | 78.34% -3.02pp | 5.54% +0.46pp | 24.8 |
| 36 | QBU88 | DMR | 326 | 69.94% -30.06pp | 5.21% +5.21pp | 25.0 |
| 37 | Vector | SMG | 4,630 | 74.04% -2.79pp | 4.95% -0.48pp | 17.3 |
| 38 | Lunchmeats_AK47 | Unknown | 42 | 85.71% -14.29pp | 4.76% -95.24pp | 27.3 |
| 39 | Saiga12 | Shotgun | 640 | 83.59% -1.51pp | 4.53% +2.00pp | 5.5 |
| 40 | Mosin Nagant | SR | 6 | 100.00% 0.00pp | 0.00% 0.00pp | 53.0 |
| 41 | Mads_QBU88 | Unknown | 8 | 50.00% | 0.00% | 18.8 |
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.