Hybrid Scope
Scope / Sight
Performance by Weapon6-day rolling window
Shots — total shots fired with this attachment Acc % — shots that connected (spray control) Kill % — kills ÷ shots+pp / −pp — delta vs. bare slot (no attachment equipped)
| # | Weapon | Type | Shots | Acc % | Kill % | Avg Dmg |
|---|---|---|---|---|---|---|
| 1 | Lynx | SR | 252 | 90.48% +4.77pp | 23.02% -19.84pp | 66.9 |
| 2 | Crossbow | Crossbow | 27 | 88.89% -2.02pp | 18.52% -11.03pp | 60.3 |
| 3 | AWM | SR | 846 | 88.42% +16.99pp | 17.14% -25.72pp | 64.5 |
| 4 | M24 | SR | 13,806 | 85.19% +0.98pp | 14.33% +2.30pp | 53.5 |
| 5 | Kar98k | SR | 10,881 | 85.24% -2.02pp | 14.19% +2.09pp | 56.1 |
| 6 | Mosin Nagant | SR | 42 | 78.57% -21.43pp | 11.90% +11.90pp | 53.7 |
| 7 | Lunchmeats_AK47 | Unknown | 34 | 79.41% | 11.76% | 21.0 |
| 8 | Duncans_M416 | Unknown | 66 | 80.30% | 9.09% | 21.1 |
| 9 | DBS | Shotgun | 705 | 76.88% -2.65pp | 8.79% +0.46pp | 10.9 |
| 10 | Groza | AR | 7,955 | 72.81% +4.57pp | 7.47% +1.81pp | 24.9 |
| 11 | UMP45 | SMG | 17,464 | 68.82% -0.51pp | 7.21% +1.47pp | 24.5 |
| 12 | AKM | AR | 10,942 | 73.43% -3.26pp | 7.06% +0.25pp | 25.4 |
| 13 | BerylM762 | AR | 37,968 | 72.89% +0.46pp | 6.82% +0.87pp | 23.9 |
| 14 | Mk14 EBR | DMR | 2,701 | 79.93% +15.12pp | 6.81% +3.11pp | 31.5 |
| 15 | Mk47Mutant | AR | 5,771 | 76.68% +1.93pp | 6.72% +2.26pp | 26.6 |
| 16 | ACE32 | AR | 37,303 | 72.80% -0.35pp | 6.68% +2.29pp | 23.3 |
| 17 | SCAR-L | AR | 9,487 | 75.60% +1.44pp | 6.52% +1.98pp | 22.5 |
| 18 | MG3 | AR | 12,165 | 73.71% -3.85pp | 6.48% +2.35pp | 22.1 |
| 19 | FAMASG2 | AR | 7,429 | 75.37% -11.52pp | 6.47% +3.56pp | 21.7 |
| 20 | MG3 | ETC | 1,723 | 72.72% -5.85pp | 6.33% +0.38pp | 22.9 |
| 21 | M16A4 | AR | 4,605 | 77.76% +0.18pp | 6.32% +1.76pp | 23.9 |
| 22 | AUG A3 | AR | 75,082 | 73.90% -0.74pp | 6.29% +1.06pp | 22.0 |
| 23 | QBZ95 | AR | 1,579 | 75.74% +3.67pp | 6.27% +1.24pp | 22.4 |
| 24 | Dragunov | DMR | 8,048 | 81.61% +2.73pp | 6.24% -0.59pp | 31.6 |
| 25 | M416 | AR | 65,369 | 73.87% -0.71pp | 6.09% +1.50pp | 21.7 |
| 26 | BizonPP19 | SMG | 1,855 | 66.15% -7.06pp | 6.04% +0.68pp | 20.7 |
| 27 | SKS | DMR | 6,046 | 80.28% +1.20pp | 6.02% +1.44pp | 28.4 |
| 28 | M249 | ETC | 30,092 | 71.16% -0.65pp | 5.66% +0.80pp | 22.3 |
| 29 | QBU88 | DMR | 1,014 | 82.64% +41.73pp | 5.62% +1.07pp | 25.0 |
| 30 | Saiga12 | Shotgun | 285 | 89.47% +10.63pp | 5.61% +2.24pp | 5.7 |
| 31 | SLR | DMR | 5,059 | 79.78% +12.19pp | 5.48% -3.78pp | 28.7 |
| 32 | MP5K | SMG | 48,801 | 68.88% -4.13pp | 5.47% +1.01pp | 19.2 |
| 33 | JS9 | SMG | 886 | 65.35% +2.14pp | 5.42% +1.65pp | 19.8 |
| 34 | Mads_QBU88 | Unknown | 19 | 57.89% | 5.26% | 25.8 |
| 35 | Mini14 | DMR | 12,799 | 79.31% +1.23pp | 5.23% +2.03pp | 24.5 |
| 36 | K2 | AR | 674 | 74.33% +13.72pp | 4.75% -0.55pp | 21.4 |
| 37 | Mk12 | DMR | 14,820 | 79.05% +12.00pp | 4.72% -1.06pp | 24.7 |
| 38 | Vector | SMG | 5,142 | 71.53% -4.23pp | 4.59% +1.46pp | 17.5 |
| 39 | O12 | Shotgun | 45 | 68.89% -3.33pp | 4.44% -17.78pp | 38.3 |
Stats derived from real PUBG match telemetry. Min. 50 hits per attachment-weapon pair for inclusion.
Supporting WinnerMeta
We rely on ads to keep the servers running.
Please disable AdBlock or Become a Supporter for an ad-free experience.